Have you ever wondered just how well DoRoyal stacks up against the competition? Apparently it’s super cool for other hosting providers to do direct comparisons between one another, as a way to try and one-up themselves. We’ve mostly kept ourselves out of these comparisons, as we never really saw the point.
However, we’re constantly being asked about our capabilities, and how we compare against some of the top hosting providers in the industry. So, we figured we’d do our own little comparison. All information within this article was provided directly from their respective websites, and are for their shared hosting offerings. Renewal rates are being used instead of promotional rates. Additionally, because some hosting providers have a ton of plans, our table comparison could break. Sorry about that!
First up, let’s start with our offering. This is what DoRoyal provides, as of January 10th, 2025.
Feature | Basic Plan | Starter Plan | Jester’s Plan | Queen’s Plan | King’s Plan | Royal Plan |
---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s |
Domains Allowed | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous |
SSL Certificate | Free | Free | Free | Free | Free | Free |
But how do we compare against our competition? Let’s start with GoDaddy.
Here’s a comprehensive comparison between DoRoyal and GoDaddy hosting plans, including the updated Queen’s Plan with unlimited websites and GoDaddy’s CPU, RAM, and IO values:
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | GoDaddy Economy Plan | GoDaddy Deluxe Plan | GoDaddy Ultimate Plan |
---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $10.99/month | $12.99/month | $19.99/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | 100GB | Unlimited | Unlimited |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unmetered | Unmetered | Unmetered |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | 1 | 1 | 2 |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | 512MB | 1GB | 1.5GB |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | 10240KB/s | 10240KB/s | 10240KB/s |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 1 | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 100 | 500 | Unlimited |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 10 | 25 | Unlimited |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | 1-click install | 1-click install | 1-click install |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free for 1st year | Free for 1st year | Free for 1st year |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | cPanel | cPanel | cPanel |
DoRoyal offers a range of plans with varying levels of storage, bandwidth, and performance, while GoDaddy provides unmetered bandwidth and storage options with their higher-tier plans. Both providers include free SSL certificates and script installers, but DoRoyal specifies more detailed resource allocations like CPU cores and RAM.
And now, onto HostGator.
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | HostGator Hatchling Plan | HostGator Baby Plan | HostGator Business Plan |
---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $10.99/month | $16.49/month | $21.99/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | 10GB SSD | 20GB SSD | 40GB SSD |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unmetered | Unmetered | Unmetered |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | 2 | 2 | 3 |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | 2GB | 2GB | 3GB |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | 2MB/s | 2MB/s | 3MB/s |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 10 | 20 | 50 |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 10 | 25 | Unlimited |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | 1-click install | 1-click install | 1-click install |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | cPanel | cPanel | cPanel |
IONOS
Here’s a comprehensive comparison between DoRoyal and IONOS hosting plans, including the updated Queen’s Plan with unlimited websites:
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | IONOS Essential Plan | IONOS Business Plan | IONOS Expert Plan |
---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $4/month | $6/month | $10/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | 10GB | 100GB | Unlimited |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unmetered | Unmetered | Unmetered |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | Initial resources | Basic resources | Enhanced resources |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | Initial resources | Basic resources | Enhanced resources |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | Not specified | Not specified | Not specified |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 1 | 10 | Unlimited |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Professional email | Professional email | Professional email |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 10 | 50 | Unlimited |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | 1-click installs | 1-click installs | 1-click installs |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free Wildcard SSL | Free Wildcard SSL | Free Wildcard SSL |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | Not specified | Not specified | Not specified |
Bluehost
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | Bluehost Basic Plan | Bluehost Plus Plan | Bluehost Choice Plus Plan | Bluehost Pro Plan |
---|---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $11.99/month | $16.99/month | $21.99/month | $28.99/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | 50GB SSD | Unlimited SSD | Unlimited SSD | Unlimited SSD |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unmetered | Unmetered | Unmetered | Unmetered |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | 1 | 2 | 2 | 3 |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | 512MB | 1GB | 1GB | 2GB |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | 10240KB/s | 10240KB/s | 10240KB/s | 10240KB/s |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 1 | Unlimited | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 5 | Unlimited | Unlimited | Unlimited |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 20 | 20 | 20 | Unlimited |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | 1-click install | 1-click install | 1-click install | 1-click install |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free for 1st year | Free for 1st year | Free for 1st year | Free for 1st year |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | cPanel | cPanel | cPanel | cPanel |
HostPapa
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | HostPapa Start Plan | HostPapa Plus Plan | HostPapa Pro Plan | HostPapa Ultra Plan |
---|---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $12.99/month | $15.99/month | $21.99/month | $29.99/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | 100GB SSD | Unlimited SSD | Unlimited SSD | Unlimited SSD |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unmetered | Unmetered | Unmetered | Unmetered |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | 1 | 2 | 4 | 8 |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | 1GB | 2GB | 4GB | 8GB |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | 2048KB/s | 3072KB/s | 4096KB/s | 8192KB/s |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 2 | 10 | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 10 | 100 | Unlimited | Unlimited |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 25 | 50 | Unlimited | Unlimited |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | 1-click install | 1-click install | 1-click install | 1-click install |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | cPanel | cPanel | cPanel | cPanel |
NameCheap
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | Namecheap Stellar Plan | Namecheap Stellar Plus Plan | Namecheap Stellar Business Plan |
---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $4.48/month | $6.48/month | $9.48/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | 20GB SSD | Unmetered SSD | 50GB SSD |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unmetered | Unmetered | Unmetered |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | 1 | 2 | 2 |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | 1GB | 2GB | 2GB |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | 50MB/s | 50MB/s | 50MB/s |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 3 | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 30 | Unlimited | Unlimited |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 50 | Unlimited | Unlimited |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | cPanel | cPanel | cPanel |
WIX
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | Wix Light Plan | Wix Core Plan | Wix Business Plan | Wix Business Elite Plan |
---|---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $17/month | $29/month | $36/month | $159/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | 2GB | 50GB | 100GB | Unlimited |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | Not specified | Not specified | Not specified | Not specified |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | Not specified | Not specified | Not specified | Not specified |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | Not specified | Not specified | Not specified | Not specified |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 1 | 1 | 1 | 1 |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Not specified | Not specified | Not specified | Not specified |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Not specified | Not specified | Not specified | Not specified |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Not specified | Not specified | Not specified | Not specified |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | Wix Editor | Wix Editor | Wix Editor | Wix Editor |
Squarespace
Feature | DoRoyal Basic Plan | DoRoyal Starter Plan | DoRoyal Jester’s Plan | DoRoyal Queen’s Plan | DoRoyal King’s Plan | DoRoyal Royal Plan | Squarespace Personal Plan | Squarespace Business Plan | Squarespace Basic Commerce Plan | Squarespace Advanced Commerce Plan |
---|---|---|---|---|---|---|---|---|---|---|
Price | $1.25/month | $3.95/month | $6.95/month | $9.95/month | $14.95/month | $24.95/month | $16/month | $23/month | $27/month | $49/month |
Storage | 3GB | 5GB | 8GB (soft) | 15GB (soft) | 25GB (soft) | 50GB (soft) | Unlimited | Unlimited | Unlimited | Unlimited |
Bandwidth | 60GB | 80GB | 100GB (soft) | 200GB (soft) | 300GB (soft) | 800GB (soft) | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Cores | 0.4 | 0.85 | 1 | 1.5 | 1.5 | 3 | Not specified | Not specified | Not specified | Not specified |
RAM | 512MB | 750MB | 1GB | 2GB | 3GB | 8GB | Not specified | Not specified | Not specified | Not specified |
IO | 1MB/s | 1MB/s | 3MB/s | 10MB/s | 15MB/s | 60MB/s | Not specified | Not specified | Not specified | Not specified |
Websites Hosted | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 1 | 1 | 1 | 1 |
Subdomains | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Not specified | Not specified | Not specified | Not specified |
Databases | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Not specified | Not specified | Not specified | Not specified |
Script Installer | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Not specified | Not specified | Not specified | Not specified |
SSL Certificate | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Control Panel | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin | Squarespace Editor | Squarespace Editor | Squarespace Editor | Squarespace Editor |
We’ll add more comparisons soon!